4Products Catalogue

4Products Search

Key:


4Contact Us

ADD: 

Sport East Rd.,Houjie
Town ,Dongguan,
Guangdong, China.

Attn:  Coco Shen/Dellwei Yu
T e l: 86-769-85898468
F a x:  86-769-85898467
Email: sales@adv-cn.com
MSN: advactivate@hotmail.com

Home >  Inquiry List

 

 

   

Item No

Dia.(mm)  Force(g)  Material(mm)  Height(mm)  Feet width(mm)  Feet length(mm)  Triangle height(mm)  Centre Circle Dia(mm)  Centre Dimple(mm)  Height of Centre(mm)  Eccentr-icity  Surface Processing Inquiry
 H5T-125AS(0.7*0.6)-0.35  5.00  125.00  0.06  0.34  0.7  0.6  0.8  3.2  0.8  0.14    
 S5T-150AS(0.7*0.8)-0.35  5.00  150.00  0.06  0.33  0.7  0.8  0.8  3.2  0.8  0.14    
 H5T-150AS(0.7*0.6)-0.35  5.00  150.00  0.06  0.29  0.7  0.6  0.8  3.2  0.8  0.14    
 H5T-200AS(0.7*0.6)-0.35  5.00  200.00  0.06  0.37  0.70  0.6  0.8  3.2  0.8  0.14    
 H5T-250AS(0.7*0.6)-0.35  5.00  250.00  0.06  0.37  0.7  0.6  0.8  3.2  0.8  0.14    
 S5T-250AS(0.7*0.6)-0.35  5.00  250.00  0.06  0.37  0.7  0.6  0.8  3.2  0.8  0.14    
 S5T-250AS(1.0*0.6)-0.35  5.00  250.00  0.06  0.37  1.0  0.6  0.8  3.2  0.8  0.14    
 H5T-275AS(0.7*0.6)-0.35  5.00  275.00  0.06  0.40  0.7  0.6  0.8  3.2  0.8  0.14    
 H5T-350AS(0.7*0.6)-0.30  5.00  350.00  0.07  0.41  0.7  0.6  0.8  3.2  0.8  0.15    
 S5T-400AS(0.8*1.5)-0.40  5.00  400.00  0.07  0.41  0.8  1.5  0.8  3.2  0.8  0.14    
 
 
About Us

Contact Us

Link FAQ Sitemap

CopyRight © 2004-2005 Activate Co.,Ltd.All right reserved


技术支持网联科技
粤ICP备17008064号